Unique blowing valve system
The proprietary blowing valve system delivers extremely high repeatability of blowing energy.
C92K
Program-controlled double-action hydraulic hammer for mass production of precision die forgings, with support for automated production lines and robotic integration.

Overview
Anyang CNC forging hammers serve mass production industries of metal precision die forgings such as automobiles, motorcycles, engineering machinery, hydraulic pipe fittings and instrument hardware.
The equipment is a hydraulic double-action program-controlled forging hammer with an HO-U structure, meeting the needs of low-carbon production, low vibration and high-efficiency production.
Key data
Full technical parameters are confirmed together with our engineers, based on your part and production volume.
Features
The proprietary blowing valve system delivers extremely high repeatability of blowing energy.
The quality of the forgings is stable, with a deviation of ≤±1.5% from blow to blow.
The forging process is programmed, and the hammer supports networked and remote control.
The U-shaped body and X-shaped guide rails provide high precision and allow multi-cavity die forging.
A high blow frequency supports efficient production with short cycle times.
Slow movement of the ram makes die replacement and setup easier.
Short-stroke strike, vibration mode and anti-misoperation protection.
The hammer can be integrated into automated production lines with robotic loading and unloading.
In use
Gallery
Video
Technical specifications
Swipe the table sideways to see all models →
| Parameter | Unit | C92K-16 | C92K-25 | C92K-31.5 | C92K-40 | C92K-50 | C92K-63 | C92K-80 | C92K-100 | C92K-125 | C92K-160 | C92K-200 | C92K-250 | C92K-320 | C92K-400 | C92K-450 | C92K-500 | C92K-625 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Blow energy | kJ | 16 | 25 | 31.5 | 40 | 50 | 63 | 80 | 100 | 125 | 160 | 200 | 250 | 320 | 400 | 450 | 500 | 625 |
| Ram weight | kg | 1080 | 1700 | 2100 | 2700 | 3400 | 4350 | 5650 | 6900 | 8500 | 10000 | 12000 | 12800 | 14000 | 20000 | 22000 | 24000 | 28500 |
| Distance between guides | mm | 520 | 608 | 664 | 700 | 766 | 800 | 850 | 850 | 1000 | 1040 | 1000 | 1000 | 1000 | 1200 | 1200 | 1200 | 1300 |
| Max. blow frequency | min⁻¹ | 90 | 90 | 85 | 85 | 85 | 80 | 75 | 75 | 70 | 55 | 55 | 50 | 45 | 40 | 40 | 40 | 33 |
| Blow stroke | mm | 480–640 | 495–685 | 500–700 | 500–710 | 510–740 | 520–760 | 560–810 | 600–850 | 700–950 | 800–1000 | 900–1100 | 950–1150 | 950–1150 | 1100–1300 | 1150–1350 | 1150–1350 | 1150–1350 |
| Main motor power | kW | 37 | 55 | 55 | 90 | 2×55 | 2×55 | 2×90 | 2×90 | 2×110 | 3×90 | 4×90 | 4×90 | 4×110 | 6×110 | 6×110 | 6×110 | 6×110 |
* Values are indicative and can be adapted to your specific application requirements.
Advantages
Over 90% reduction in energy consumption compared to classic steam or compressed-air hammers — a direct impact on costs and emissions.
01Low operating and maintenance costs, maximum production agility and minimal setup times.
02The system is equipped with motion-locking devices, ensuring operator protection under any working conditions.
03Sturdy, resilient structure designed for long-term durability and consistent performance.
04See also
Our technical team helps you choose the right model for your application. We respond quickly on WhatsApp or email.