High efficiency
The fully hydraulic loading and reclaiming machine adopts full hydraulic drive, which has high transmission efficiency and low energy consumption.
A hydraulically-driven, remote-controlled mobile machine for automatic loading, unloading, handling and positioning of billets into heating furnaces and forging equipment on hot-forging lines.

Overview
The machine provides automatic loading, unloading, handling and positioning of billets — such as ingots and bars — and conveniently feeds the workpiece into the heating furnace.
It retrieves the heated workpiece out of the heating furnace and quickly feeds it into forging equipment such as forging hammers, presses or ring rolling machines. It is widely used in hot processing scenarios such as die forging and free forging.
It replaces manual operation, improves production efficiency, reduces labour intensity and ensures operation safety in high temperature and heavy load environments.
Key data
Full technical parameters are confirmed together with our engineers, based on your part and production volume.
Features
The fully hydraulic loading and reclaiming machine adopts full hydraulic drive, which has high transmission efficiency and low energy consumption.
The wheeled hydraulic loading and reclaiming machine has better mobile performance and adaptability and can be operated at different sites.
The equipment can realize remote control and monitoring, reducing the need for manual operation.
The fully hydraulic loading and unloading machine has a strong carrying capacity and can handle a variety of large, heavy materials.
The structure is relatively simple and the parts are easy to disassemble and replace.
Includes travel limit protection and overload protection.
In use
Gallery
Video
| Parameter | Unit | 0,5 T | 1 T | 2 T | 3 T | 3,5 T | 3 T* | 5 T* | 8 T* | 10 T* | 15 T* | 20 T* |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rated capacity | kN | 5 | 10 | 20 | 30 | 35 | 30 | 50 | 80 | 100 | 150 | 200 |
| Rated loading moment | kN·m | 18,7 | 37,5 | 78 | 109 | 128 | 120 | 165 | 322 | 430 | 520 | 730 |
| Tong clamping range | mm | Φ60–Φ700 | Φ80–Φ800 | Φ80–Φ850 | Φ80–Φ900 | Φ100–Φ950 | Φ60–Φ650 | Φ200–Φ2000 | Φ300–Φ2200 | Φ300–Φ2200 | Φ300–Φ2500 | Φ300–Φ2500 |
| Peel minimum horizontal position | mm | 500 | 500 | 700 | 900 | 900 | 500 | 850 | 855 | 900 | 1000 | 1200 |
| Peel lifting height | mm | 2000 | 2000 | 2200 | 2300 | 2300 | 2000 | 3250 | 3600 | 3600 | 3800 | 4000 |
| Tong front end to front axis | mm | 495 | 495 | 590 | 700 | 718 | 500 | 500 | 560 | 560 | 600 | 700 |
| Tong front end to fork | mm | 3000 | 3000 | 3000 | 2500 | 2500 | 3500 | 3500 | 4800 | 4000 | 4000 | 4200 |
| Peel rotating angle | — | 360° continuous rotation | 360° continuous rotation | 360° continuous rotation | 360° continuous rotation | 360° continuous rotation | 360° | 360° | 360° | 360° | 360° | 360° |
| Peel rotating speed | rot/min | 4 | 4 | 4 | 4 | 4 | 5,2 | 5,2 | 4,6 | 4,2 | 3,7 | 3,2 |
| Peel tilting angle | ° | 6/12 | 6/12 | 6/12 | 6/12 | 6/12 | 10/10 | 10/10 | 10/10 | 10/10 | 10/10 | 10/10 |
| Minimum turning radius | mm | 2420 | 2420 | 3370 | 3700 | 3900 | 3300 | 3550 | 3800 | 4250 | 4560 | 4870 |
| Wheel base | mm | 1700 | 1700 | 2250 | 2500 | 2800 | 2450 | 2650 | 3050 | 3250 | 3500 | 3800 |
| Front tyres (solid) | buc | 2 | 2 | 4 | 4 | 4 | 2 | 4 | 4 | 4 | 4 | 4 |
| Rear tyres (solid) | buc | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| Dimensions L × W × H | m | 5,9×1,2×2,1 | 5,9×1,2×2,1 | 6,9×2,0×2,5 | 6,9×2,2×2,6 | 7,2×2,3×2,7 | 7,4×2,78×3,2 | 7,6×2,6×3,0 | 8,5×2,74×3,2 | 9,0×2,9×3,2 | 10,5×3,2×3,0 | 11,3×3,5×3,5 |
| Travelling speed | km/h | 19/21 | 19/21 | 26/30 | 26/30 | 26/30 | 0–9,6 | 0–9,6 | 0–9,6 | 0–9,6 | 0–9,6 | 0–9,6 |
* Specifications shown correspond to the reference model in each series and may vary by configuration.
Advantages
From billet handling and ring rolling to shearing, descaling and final pressing — 15 distinct machines cover virtually every complementary stage of the forging workflow.
01Every machine is designed to run standalone or integrated, alongside Anyang CNC hammers and presses, into fully automated production lines.
02Technologies such as ring rolling and cross wedge rolling reduce material waste and improve dimensional accuracy compared with conventional cutting or free-forging methods.
03Welded steel frames, PLC/CNC control and reliable hydraulic or pneumatic systems, built for continuous, multi-shift operation.
04See also
D53K
D51

WGP
JH21
ZGD


JW31
JS31
X-Q45
WPOur technical team helps you identify the right equipment from this extensive portfolio, for any stage of your forging workflow.